| Select name for more information and location map (if available). |
| | Name | Address |
| Big Canoe Fire Department 706-268-1792 | Big Canoe Gated Community Big Canoe |
|
| Birth/Death Certificates for Dawson County 706-265-2611 | 54 Hwy 53 East Dawsonville |
|
| Board of Elections and Voter Registration 706-344-3640 | 96 Academy Avenue P.O. Box 436 Dawsonville |
|
| County Clerk 706-344-3501x235 | 75 Howard Ave East, Suite 100 Dawsonville |
|
| Dawson County EMS - Station 2 706-344-3666 | 145 Liberty Drive Dawsonville |
|
| Dawson County EMS - Station 3 706-344-3666 | 951 Harmony Church Road Dawsonville |
|
| Dawson County EMS - Station 4 706-344-3666 | 245 Emma Terrace Dawsonville |
|
| Dawson County EMS - Station 5 706-344-3666 | 8573 Kelly Bridge Road Dawsonville |
|
| Dawson County EMS - Station 6 706-344-3666 | 2142 Hubbard Road Dawsonville |
|
| Dawson County EMS - Station 7 706-344-3666 | 170 Dawson Forest Road West Dawsonville |
|
| Dawson County EMS - Station 8 706-344-3666 | 2996 Monument Road Jasper |
|
| Dawson County EMS Division - Headquarters/Station 1 706-344-3666 | 393 Memory Lane Dawsonville |
|
| Dawson County Animal Control 706-265-7387 | 19 Tucker Ave Dawsonville |
|
| Dawson County Board of Commissioners 706-344-3501 | 78 Howard Ave. East, Suite 100 Dawsonville |
|
| Dawson County Board of Elections & Registration 706-344-3640 | 96 Academy Ave Dawsonville |
|
| Dawson County Board of Tax Assessors 706-344-3590 | 78 Howard Avenue East, Ste 120 Dawsonville |
|
| Dawson County Building Inspector 706-344-3608 | 76 Howard Ave. East, Ste 100 Dawsonville |
|
| Dawson County Burn Permits 706-216-2713 | 4500 Hwy 53 East Dawsonville |
|
| Dawson County Business Licenses 706-344-3651 | 76 Howard Ave East, Ste 100 Dawsonville |
|
| Dawson County Clerk of Superior and Juvenile Courts 706-344-3510 | 25 Tucker Ave, Suite 106 Dawsonville |
|
| Dawson County Coroner 706-265-3159 | Dawsonville |
|
| Dawson County Courthouse 706-344-3500 | 25 Tucker Ave. Dawsonville |
|
| Dawson County Development Authority 706-265-8761 | 137 Prominence Ct, Ste 230 Dawsonville |
|
| Dawson County District Attorney 706-344-3620 | 25 Tucker Ave, #212 Dawsonville |
|
| Dawson County Environmental Health Department 706-265-2930 | 189 Hwy 53 West, Ste 102 Dawsonville |
|
| Dawson County Extension Office 706-265-2442 | Dawsonville |
|
| Dawson County Family Connection 706-265-1981 | 388 Hwy 9 North Dawsonville |
|
| Dawson County Finance Department 706-344-3501 | 76 Howard Avenue East, Ste 120 Dawsonville |
|
| Dawson County Fire Department 706-344-3666 | 393 Memory Lane Dawsonville |
|
| Dawson County Homeowners Association 706-216-0177 | PO Box 1294 Dawsonville |
|
| Dawson County Human Resources 706-344-3501 | 76 Howard Avenue East, Ste 120 Dawsonville |
|
| Dawson County Humane Society & Animal Shelter 706-265-9160 | 633 Martin Rd Dawsonville |
|
| Dawson County Mentoring Program 706-265-1981 | 408 Hwy 9 North Dawsonville |
|
| Dawson County Parks and Recreation 706-344-3646 | P.O. Box 808 Dawsonville |
|
| Dawson County Planning & Zoning 706-344-3604 | 76 Howard Ave East, Ste 100 Dawsonville |
|
| Dawson County Public Health Dept. 706-265-2611 | 54 Hwy 53 East Dawsonville |
|
| Dawson County Purchasing Department 706-344-3501 | 76 Howard Avenue East, Ste 120 Dawsonville |
|
| Dawson County Republican Party 678-316-8863 | PO Box 712 Dawsonville |
|
| | Dawson County Sheriff's Office 706-344-3535 | 19 Tucker Ave Dawsonville |
|
| Dawson County Tag Office 706-344-3520 | 78 Howard Ave E, Ste 140 Dawsonville |
|
| Dawson County Tax Commissioner 706-344-3520 | 78 Howard Ave East, Suite 140 Dawsonville |
|
| Dawson County Transit 706-344-3603 | Dawsonville |
|
| Dawson County Waste & Recycling 706-344-3645 | 946 Burt Creek Road Dawsonville |
|
| Dawson County Work Ready Community 706-265-6278 | 292 Hwy 400 North Dawsonville |
|
| Dawsonville Business Licenses 706-265-3256 | 415 Hwy 53 East, Ste 100 Dawsonville |
|
| Dawsonville City Hall 706-265-3256 | 415 Hwy 53 East, Ste 100 Dawsonville |
|
| Dawsonville Post Office 706-265-2677 | 452 Hwy 53 E Dawsonville |
|
| DMV (Drivers License) 770-265-5402 | 4055 County Way Cumming |
|
| E 9-1-1 Communications 706-344-3636 | 19 Tucker Ave Dawsonville |
|
| Georgia Crisis & Access Line for Mental Health & Substance Abuse 800-715-4225 |
|
|
| Georgia Forestry Commission 877-652-2876 | All Counties
|
|
| Hall-Dawson County CASA Program 770-531-1964 | 915-A Interstate Ridge Drive Gainesville |
|
| Ninth District Opportunity 706-265-3744 | PO Box 453 Dawsonville |
|
| | North Georgia Politics 706-692-1164 | 199 Wright Road Jasper |
|
| River Park 706-344-3646 | Hwy 9 South Dawsonville |
|
| Rock Creek Sports Complex 706-344-3646 | 445 Martin Rd Dawsonville |
|
| Safe Kids of Dawson County 706-344-3535 | 189 Hwy 53 W, Suite 201 Dawsonville |
|
| United States Post Office 706-265-2677 | 452 Hwy 53 East Dawsonville |
|
| Veterans Affairs of Dawson County 706-265-6278 | 200 Kathy Lane Dawsonville |
|
| Veterans Memorial Park 706-344-3600 | 186 Recreation Rd Dawsonville |
|
| Viet Nam Veterans of America Chapter 970 706-265-8501 | PO Box 1205 Dawsonville |
|
| War Hill Park 706-344-3646 | 4081 War Hill Park Road Dawsonville |
|
|
|